Payments & Invoices
Record payments, generate GST invoices and track outstanding balances.
₹3,89,150 outstanding across 7 booking(s)
Follow up on unpaid balances before departure dates to keep cash flow healthy.
Collected
₹4.96L
Outstanding
₹3.89L
Invoices
7
Avg / Invoice
₹1.26L
GST Invoices
| Invoice | Customer | Package | Base | GST | Total | Paid | Balance | Action |
|---|---|---|---|---|---|---|---|---|
TOS-0042 22 Dec 1969 | Rajesh & family Karnataka | Kerala Family Escape 5D/4N Munnar | ₹1,85,000 | ₹9,250 IGST 5% | ₹1,94,250 | ₹90,000 | ₹1,04,250 | |
TOS-0043 18 Dec 1969 | Meera Krishnan Kerala | Munnar Honeymoon 4D/3N Munnar | ₹92,000 | ₹4,600 CGST+SGST 5% | ₹96,600 | ₹92,000 | ₹4,600 | |
TOS-0044 26 Dec 1969 | Arjun Varghese Kerala | Alleppey Houseboat 2D/1N Alleppey | ₹48,000 | ₹2,400 CGST+SGST 5% | ₹50,400 | ₹20,000 | ₹30,400 | |
TOS-0045 30 Dec 1969 | Fatima & family Tamil Nadu | Wayanad Wildlife 3D/2N Wayanad | ₹64,000 | ₹3,200 IGST 5% | ₹67,200 | ₹0 | ₹67,200 | |
TOS-0038 12 Dec 1969 | Sunil & Priya Kerala | Goa Beach Break 4D/3N Goa | ₹76,000 | ₹3,800 CGST+SGST 5% | ₹79,800 | ₹76,000 | ₹3,800 | |
TOS-0031 02 Dec 1969 | Joseph George Kerala | Thekkady Adventure 3D/2N Thekkady | ₹58,000 | ₹2,900 CGST+SGST 5% | ₹60,900 | ₹58,000 | ₹2,900 | |
TOS-0046 24 Dec 1969 | Anita Rao Maharashtra | Dubai Desert 6D/5N Dubai | ₹3,20,000 | ₹16,000 IGST 5% | ₹3,36,000 | ₹1,60,000 | ₹1,76,000 |
Payment Log
| Date | Booking | Customer | Method | Reference | Received By | Amount |
|---|---|---|---|---|---|---|
| 22 Dec 1969 | TOS-2026-0042 | Rajesh & family | UPI | UPI/8841 | Latha Pillai | ₹50,000 |
| 28 Dec 1969 | TOS-2026-0042 | Rajesh & family | Bank Transfer | NEFT/5521 | Latha Pillai | ₹40,000 |
| 18 Dec 1969 | TOS-2026-0043 | Meera Krishnan | Card | CARD/1192 | Latha Pillai | ₹92,000 |
| 26 Dec 1969 | TOS-2026-0044 | Arjun Varghese | Cash | CASH/2026-44 | Rahul Kurian | ₹20,000 |
| 12 Dec 1969 | TOS-2026-0038 | Sunil & Priya | UPI | UPI/7710 | Latha Pillai | ₹76,000 |
| 02 Dec 1969 | TOS-2026-0031 | Joseph George | Bank Transfer | NEFT/3301 | Latha Pillai | ₹58,000 |
| 24 Dec 1969 | TOS-2026-0046 | Anita Rao | Payment Link | GHL/9920 | Latha Pillai | ₹1,60,000 |